Vergelijk de actiepakketten
![]() |
![]() |
![]() |
|
PicoOne Pakket
€349 |
Pico Standaard Pakket
€449 |
Pico Blue Pakket
€589 |
|
| Accubanken | 1 accubank tot 300 A | 1 accubank tot 300 A | 1 accubank tot 500 A |
| Accuvoltage metingen | 2x | 6x | 6x |
| Tanks | tot 2 tanks | tot 6 tanks | tot 6 tanks |
| Temperaturen | tot 2 sensoren | tot 4 sensoren | tot 4 sensoren |
| Barograaf | Ja | Ja | Ja |
| Mobiele App op IOS en Android via WIFI | Ja | Ja | Ja |
| Uitlezen van individuele verbruikers en stroomopwekkers | Nee | Nee, maar wel via SQ25 module toe te voegen | Ja, 4x |
| Uitbreidbaar met meerdere modules | Nee | Ja | Ja |
| Casing | Aluminium | Aluminium | Aluminium |
| Anti-Reflectief Gorilla® Glas | Ja | Ja | Ja |
| Waterproof | Ja | Ja | Ja |
Bekijk pakket |
Bekijk pakket |
Bekijk pakket |
[block id=”simarine-pico”]
Technische specificaties
| Bedrijfsvoltage (exclusief monitor) | 6 – 35 V |
| Stroomverbruik op 12V | |
| In bedrijf, wifi aan, display helderheid op100% | 90 mA |
| In bedrijf, wifi uit, display helderheid op 70% | 35 mA |
| Stand by, wifi uit, display uit | 18 mA |
| Uitgeschakeld, alleen de log functie nog aan | 5 mA |
| Maximaal aantal modules dat kan worden aangesloten | 20 (alle SIMARINE shunts and modules) |
| Monitoring mogelijkheden (PICO Display unit only) | |
| Bedrijfsvoltage monitor | 12 V, 24 V |
| Uitbreidingsmogelijkheden | |
| Monitoring voltage | 12 V, 24 V, 48 V, 60 V, 72 V |
| Accupakketten met Real-Time Battery Health™ | 6 |
| Extra accupakketen zonder Real-Time Battery Health™ (enkel voltage) | 6 |
| Maximum aantal onafhankelijke verbruikers of stroombronnen | 20 |
| Maximum aantal tankniveausensoren of thermometers | 14 |



